1 | Circulo Ferrolano A | 17 | w | 4 | 10 | b | 4 | 16 | w | 2½ | 2 | b | 2½ | 7 | w | 2½ | 6 | b | 2½ | 12 | 18 |
2 | Club Xadrez Ourense Senior | 18 | w | 2½ | 13 | b | 2½ | 6 | w | 3½ | 1 | w | 1½ | 12 | b | 4 | 7 | b | 3 | 10 | 17 |
3 | Uvigo | 23 | w | 4 | 4 | b | 4 | 7 | w | 2 | 6 | b | 1½ | 10 | b | 2 | 15 | w | 4 | 8 | 17½ |
4 | Recatelo A | 25 | b | 4 | 3 | w | 0 | 28 | b | 3 | 29 | w | 4 | 6 | w | 1 | 16 | b | 4 | 8 | 16 |
5 | Xadrez Algalia | 16 | b | 1 | 26 | w | 3 | 13 | b | 3½ | 10 | w | 2 | 11 | b | 2 | 17 | w | 4 | 8 | 15½ |
6 | Chantada | 24 | b | 4 | 14 | w | 3½ | 2 | b | ½ | 3 | w | 2½ | 4 | b | 3 | 1 | w | 1½ | 8 | 15 |
7 | CXF - Interrias Sanxenxo | 28 | w | 4 | 19 | b | 3 | 3 | b | 2 | 11 | w | 3 | 1 | b | 1½ | 2 | w | 1 | 7 | 14½ |
8 | CXF - Baños Print | 32 | b | 4 | 15 | w | 2 | 11 | b | 1 | 14 | w | 1½ | 22 | b | 3 | 28 | w | 3 | 7 | 14½ |
9 | PokeryAjedrez.com Arteixo | 21 | b | 3 | 16 | w | 1 | 17 | b | 1 | 22 | w | 2 | 30 | b | 4 | 24 | w | 2½ | 7 | 13½ |
10 | Circulo de las Artes | 30 | b | 3 | 1 | w | 0 | 22 | b | 3½ | 5 | b | 2 | 3 | w | 2 | 12 | w | 2 | 7 | 12½ |
11 | Escola Xadrez Sigras A | 29 | w | 2½ | 12 | b | 2 | 8 | w | 3 | 7 | b | 1 | 5 | w | 2 | 14 | w | 2 | 7 | 12½ |
12 | Club USC | 22 | b | 3 | 11 | w | 2 | 15 | b | 2 | 17 | w | 3½ | 2 | w | 0 | 10 | b | 2 | 7 | 12½ |
ClubExa | 27 | b | 3 | 2 | w | 1½ | 5 | w | ½ | 26 | b | 2 | 31 | w | 3 | 18 | b | 2½ | 7 | 12½ | |
14 | Cidade de Naron | 31 | w | 3 | 6 | b | ½ | 18 | w | 2 | 8 | b | 2½ | 16 | w | 2 | 11 | b | 2 | 7 | 12 |
15 | Alexandre Boveda A | 26 | w | 3 | 8 | b | 2 | 12 | w | 2 | 16 | b | 2 | 18 | w | 2½ | 3 | b | 0 | 7 | 11½ |
16 | Xadrez Gallaecia | 5 | w | 3 | 9 | b | 3 | 1 | b | 1½ | 15 | w | 2 | 14 | b | 2 | 4 | w | 0 | 6 | 11½ |
17 | EXP Ramon Escudeiro Tilve | 1 | b | 0 | 30 | w | 4 | 9 | w | 3 | 12 | b | ½ | 29 | w | 4 | 5 | b | 0 | 6 | 11½ |
18 | Torpedo Gallaecia | 2 | b | 1½ | 32 | w | 4 | 14 | b | 2 | 19 | w | 2½ | 15 | b | 1½ | 13 | w | 1½ | 5 | 13 |
19 | ETX | 20 | w | 3 | 7 | w | 1 | 29 | b | 1½ | 18 | b | 1½ | 27 | w | 4 | 23 | b | 2 | 5 | 13 |
20 | Escola Xadrez Sigras B | 19 | b | 1 | 22 | w | 1 | 21 | b | 2 | 32 | b | 4 | 23 | w | 2 | 25 | w | 2 | 5 | 12 |
21 | Grupo Bazan | 9 | w | 1 | 29 | b | 1 | 20 | w | 2 | 27 | b | 1 | 32 | w | 4 | 31 | b | 2½ | 5 | 11½ |
22 | Capablanca | 12 | w | 1 | 20 | b | 3 | 10 | w | ½ | 9 | b | 2 | 8 | w | 1 | 29 | b | 3 | 5 | 10½ |
23 | Recatelo B | 3 | b | 0 | 25 | w | 2 | 24 | b | 2 | 30 | w | 2 | 20 | b | 2 | 19 | w | 2 | 5 | 10 |
24 | Xadrez Laroca - Nigran | 6 | w | 0 | 31 | b | 2 | 23 | w | 2 | 25 | b | 2 | 26 | w | 2½ | 9 | b | 1½ | 5 | 10 |
25 | Circulo Ferrolano B | 4 | w | 0 | 23 | b | 2 | 31 | w | 2 | 24 | w | 2 | 28 | b | 2 | 20 | b | 2 | 5 | 10 |
26 | Club Xadrez Bueu A | 15 | b | 1 | 5 | b | 1 | 27 | w | 3 | 13 | w | 2 | 24 | b | 1½ | 30 | w | 2 | 4 | 10½ |
27 | CIDU - Universidade | 13 | w | 1 | 28 | b | 1 | 26 | b | 1 | 21 | w | 3 | 19 | b | 0 | 32 | w | 4 | 4 | 10 |
28 | CIDU | 7 | b | 0 | 27 | w | 3 | 4 | w | 1 | 31 | b | 2 | 25 | w | 2 | 8 | b | 1 | 4 | 9 |
29 | CXF - Restaurante A Pedra | 11 | b | 1½ | 21 | w | 3 | 19 | w | 2½ | 4 | b | 0 | 17 | b | 0 | 22 | w | 1 | 4 | 8 |
30 | Club Xadrez Bueu B | 10 | w | 1 | 17 | b | 0 | 32 | w | 3 | 23 | b | 2 | 9 | w | 0 | 26 | b | 2 | 4 | 8 |
31 | Xadrez Betanzos | 14 | b | 1 | 24 | w | 2 | 25 | b | 2 | 28 | w | 2 | 13 | b | 1 | 21 | w | 1½ | 3 | 9½ |
32 | Air Hostess | 8 | w | 0 | 18 | b | 0 | 30 | b | 1 | 20 | w | 0 | 21 | b | 0 | 27 | b | 0 | 0 | 1 |
28/04/14
O Círculo campión da Copa Galicia 2014
Cando esta competición aínda non era oficial un dos equipos dominadores era o Círculo que ontes logrou o título de campión da Copa Galicia Absoluta 2014.